Utilities Fixtures 2025
| Date | Venue | Opponent | ||||
| 24 Apr | Home | Health and Security | ||||
| 01 May | Home | Westerhope Community B | ||||
| 08 May | Away | Ponteland A | ||||
| 22 May | Home | Percy | ||||
| 29 May | Away | Gosforth and Coxlodge A | ||||
| 05 Jun | ~ | Presidents Cup Pre | ||||
| 12 Jun | Away | Westerhope A | ||||
| 19 Jun | ~ | Presidents Cup R1 | ||||
| 26 Jun | Home | Collingwood A | ||||
| 03 Jul | Away | Health and Security | ||||
| 10 Jul | Away | Westerhope Community B | ||||
| 17 Jul | ~ | Presidents Cup R2 | ||||
| 24 Jul | Home | Ponteland A | ||||
| 31 Jul | Away | Percy | ||||
| 07 Aug | ~ | Presidents Cup SF | ||||
| 14 Aug | Home | Gosforth Coxlodge A | ||||
| 21 Aug | Home | Westerhope A | ||||
| 28 Aug | Away | Collingwood A | ||||
